Shareholder profile
Shareholder profile by size of holding as at 20 May 2008
|
Range |
No.of holders |
% of holders |
Shares held
'000s |
Shares held
% of capital |
| 1-100 | 5,940 | 17.38 | 271 | 0.05 |
| 101-500 | 12,031 | 35.20 | 3,146 | 0.61 |
| 501-1000 | 5,587 | 16.34 | 4,202 | 0.82 |
| 1001-2000 | 4,704 | 13.76 | 6,945 | 1.35 |
| 2001-5000 | 3,849 | 11.26 | 12,379 | 2.41 |
| 5001-50000 | 1,744 | 5.10 | 20,547 | 4.00 |
| 50001-100000 | 93 | 0.27 | 6,800 | 1.32 |
| 100001 + | 234 | 0.69 | 459,834 | 89.44 |
| Total | 34,182 | 100.00 | 514,124 | 100.00 |
Shareholder profile by classification of holder as at 20 May 2008
|
|
No. of holders |
% of holders |
Shares held
'000s |
Shares held
% of capital |
| Individuals | 32,825 | 96.03 | 43,253 | 8.41 |
| Bank and nominees | 1,155 | 3.38 | 427,000 | 83.05 |
| Investment trust | 14 | 0.04 | 188 | 0.04 |
| Insurance company | 9 | 0.03 | 69 | 0.01 |
| Other company | 161 | 0.47 | 14,833 | 2.89 |
| Pension trust | 6 | 0.02 | 181 | 0.04 |
| Other corporate body | 12 | 0.03 | 28,600 | 5.56 |
| Total | 34,182 | 100.00 | 514,124 | 100.00 |
Substantial shareholdings
The following have notified substantial share interests
|
|
Number of shares |
% of issued ordinary capital |
|
Standard Life Investments Limited |
66,067,845 |
12.97 |
|
GAM International Investment Management Ltd |
36,589,397 |
7.53 |
|
Odey Asset Management |
36,283,705 |
7.45 |
|
FIL Limited |
28,951,340 |
5.95 |
|
Barclay plc and group companies |
25,758,780 |
5.29 |
|
Witmer Asset Management, LLC |
24,141,302 |
4.91 |
| Legal & General Investments Limited | 21,462,637 | 4.41 |
| Grantham Mayo Van Otterloo & Co LLC | 19,754,193 | 4.01 |
| Allianz SE | 20,818,032 | 4.00 |
![]()
