AGM final proxy voting 2008
The Annual general meeting of Northern Foods plc was held at 12.00 noon on Monday 28 July 2008. All resolutions were approved on a show of hands at the meeting.
The results of the proxy votes received in advance of the meeting are reported below:
| Resolution | For | Against | Withheld | |
| Resolution 1 |
To receive the Report of the directors and financial statements and the auditors' reports for year ended 29 March 2008. | 235,436,610 | 119,151 | 3,728,562 |
| Resolution 2 | To approve the Directors' remuneration report for the financial year ended 29 March 2008. | 233,569,878 | 5,113,432 | 601,013 |
| Resolution 3 | To declare a final ordinary dividend of 2.95 pence per ordinary share. | 239,218,709 | 28,171 | 37,443 |
| Resolution 4 | To re-elect A J Hobson as a director. | 238,419,279 | 734,670 | 130,374 |
| Resolution 5 | To re-elect O G Ni-Chionna. | 238,669,696 | 469,499 | 145,128 |
| Resolution 6 | To re-elect D T Nish. | 238,106,334 | 1,000,799 | 177,190 |
| Resolution 7 | To re-appoint Deloitte & Touche LLP as auditors of the company. | 216,122,878 | 23,100,186 | 61,259 |
| Resolution 8 | To authorise the directors to determine the auditors' remuneration. | 216,288,425 | 22,946,699 | 49,199 |
| Resolution 9 | To authorise the Company in accordance with sections 366 and 367 of the Companies Act 2006 to make political donations as set out on page 2 of the circular dated 13 June 2008. | 237,337,021 | 1,687,582 | 258,661 |
| Resolution 10 | To renew the directors authority to allot shares. | 236,981,133 | 2,154,040 | 135,459 |
| Resolution 11 | To renew the directors authority to allot shares for cash. | 238,529,277 | 548,694 | 206,357 |
| Resolution 12 | To renew the company's authority to make market purchases of its own shares. | 238,450,411 | 714,999 | 118,913 |
| Resolution 13 | To amend the Articles of Association of the Company | 234,122,942 | 433,239 | 4,728,142 |
- Number of shareholders present at the meeting: 46
- Issued share capital at the date of meeting: 468,662,510 (excluding 45.5m held in treasury)
- Number of votes per share: 1
![]()
